Color Range
Base cloth | 1100 dTex PES HT 990 den |
Coating | PVC Lowick coating both side |
Finish | 2 sides lacquered |
Weight> ISO 3801 | 460 g/m² |
Wind efficiency> XP G39-100-3 | 72 % |
Tensile strength> NF EN ISO 1421 | 275 / 275 daN/5cm |
Tear strength> EN 17679 / DIN 53363 | 45 / 50 daN |
Adhesion> NF EN ISO 2411 | 9 daN/5cm |
Multiplier coefficient> XP G39-100-1 | 1.4 |
Porosity | 36 % |
Cold resistance> NF EN 1876-2 | -30 °C |
Warm resistance> (24h) | 70 °C |
Windbreakers
Meshes
Over top covers