Color Range
Base cloth | 1100 dTex PES HT 990 den |
Coating | PVC Lowick coating both sides |
Finish | Cleangard lacquer both sides |
Weight> ISO 3801 | 750 g/m² |
Translucency> XPT 54199 | 0% |
Tensile strength> NF EN ISO 1421 | 220 / 210 daN/5cm |
Tear strength> EN 17679 / DIN 53363 | 30 / 25 daN |
Membership> NF EN ISO 2411 | 8 daN/5cm |
Cold resistance> NF EN 1876-2 | -30°C |
Warm resistance> (24h) | 70°C |
Agricultural buildings
Tarpaulins for agriculture