Color Range
Acoustic performance Tested by the CSTB in accordance with the ISO 354 standard | |
![]() |
Acoustic walls : αw = 0.40 / NRC = 0.60 / SAA = 0.58 / class = D Acoustic frames : αw = 0.85 / NRC = 0.90 / SAA = 0.90 / class = B Acoustic ceiling : αw = 1.00 / NRC = 0.95 / SAA = 0.94 / class = A |
Base cloth | Polyester |
Coating | EverGreen coating |
Finish | Printable one side |
Weight> ISO 3801 | 235 g/m² |
Thickness> ISO 5084 | 0.34 mm |
Translucency> XPT 54199 | 20% |
Tensile strength> NF EN ISO 1421 | 70 / 120 daN/5cm |
Tear strength> EN 17679 / DIN 53363 | 7 / 20 daN |
Fire resistance> NF P 92 503 / DIN 4102 / Euroclasses EN 13501-1 / NFPA 701 / ASTM E 84 | M1 (all color) / B1 (white color) / B-s1-d0 (white color) / NFPA (white color) / ASTM E 84 (white color) |
Suspended acoustic frames
Acoustic screens
Acoustic panels
Acoustic walls