Color Range
Base cloth | 1100 dTex PES HT 990 den |
Coating | PVC Lowick coating both side |
Finish | Cleangard lacquer both sides |
Weight> ISO 3801 | 640 g/m² |
Tensile strength> NF EN ISO 1421 | 220 / 210 daN/5cm |
Tear strength> EN 17679 / DIN 53363 | 30 / 25 daN |
Adhesion> NF EN ISO 2411 | 8 daN/5cm |
Cold resistance> NF EN 1876-2 | -30 °C |
Warm resistance> (24h) | 70 °C |
Fire resistance> DIN 75 200 / ISO 3795 : 1989 | < 100 mm/min / < 100 mm/min |
Tarpaulins for agriculture
Covers and lagging
Trailers
Over top covers